Administrative Staffing 1987-2011, A Statistical Profile by Institution, Part 2: Alabama (Part 2) and Alaska

The federal data that is being presented in this series of posts was analyzed by the New England Center for Investigative Reporting (NCIR) in collaboration with the American Institutes for Research. The NECIR story on the data and its implications, written by Jon Marcus, who is currently an editor at the Hechinger Report, is available at: http://necir.org/2014/02/06/new-analysis-shows-problematic-boom-in-higher-ed-administrators/.

NECIR is one of a number of foundation-supported nonprofits that produce journalism in collaboration with other media, in this case the Boston NPR station and the Huffington Post, where this story also ran.

The data is being re-posted here with the permission of Jon Marcus.

I believe that it is worth presenting the data state by state because, in its totality, the material is so extensive as to be overwhelming. I also hope that presenting it state by state may encourage some further use of it by our chapters and conferences, as well as some examination of it by local and regional news media—perhaps at the instigation of our members, chapters, and conferences.

 

002 Alabama_Page_1

 

002 Alabama_Page_2

 

003 Alabama, Alaska, Arizona_Page_1

 

003 Alabama, Alaska, Arizona_Page_2

 

Previous Posts in This Series:

“Administrative Staffing 1987-2011, A Statistical Profile by Institution, Part 1: Alabama (Part 1): https://academeblog.org/2015/05/27/administrative-staffing-1987-2011-a-statistical-profile-by-institution-part-1-alabama-part-1/.

 

 

 

14 thoughts on “Administrative Staffing 1987-2011, A Statistical Profile by Institution, Part 2: Alabama (Part 2) and Alaska

  1. Pingback: Administrative Staffing 1987-2011, A Statistical Profile by Institution, Part 3: American Samoa and Arizona | The Academe Blog

  2. Pingback: Administrative Staffing 1987-2011, A Statistical Profile by Institution, Part 4: Arkansas | The Academe Blog

  3. Pingback: Administrative Staffing 1987-2011, A Statistical Profile by Institution, Part 5: California (Part 1) | The Academe Blog

  4. Pingback: Administrative Staffing 1987-2011, A Statistical Profile by Institution, Part 6: California (Part 2) | The Academe Blog

  5. Pingback: Administrative Staffing 1987-2011, A Statistical Profile by Institution, Part 7: California (Part 3) | The Academe Blog

  6. Pingback: Administrative Staffing 1987-2011, A Statistical Profile by Institution, Part 8: California (Part 4) | The Academe Blog

  7. Pingback: Administrative Staffing 1987-2011, A Statistical Profile by Institution, Part 9: California (Part 5) | The Academe Blog

  8. Pingback: Administrative Staffing 1987-2011, A Statistical Profile by Institution, Part 10: California (Part 6) | The Academe Blog

  9. Pingback: Administrative Staffing 1987-2011, A Statistical Profile by Institution, Part 11: Colorado | The Academe Blog

  10. Pingback: Administrative Staffing 1987-2011, A Statistical Profile by Institution, Part 12: Connecticut | The Academe Blog

  11. Pingback: Administrative Staffing 1987-2011, A Statistical Profile by Institution, Part 13: Delaware, District of Columbia, and Federated States of Micronesia | The Academe Blog

  12. Pingback: Administrative Staffing 1987-2011, A Statistical Profile by Institution, Part 14: Florida, Part 1 | The Academe Blog

  13. Pingback: Administrative Staffing 1987-2011, A Statistical Profile by Institution, Part 15: Florida, Part 2 | The Academe Blog

Comments are closed.