Employment in Manufacturing
Today, only about 8.2% of U.S. workers are employed in manufacturing.
Even before the Great Recession, manufacturing employment in the U.S. had been steadily declining, with a loss of approximately 4,000,000 jobs between 1998 and 2007, the decade preceding the recession. Another 1.6 million jobs in manufacturing were lost between 2008 and 2010. (In the next post in this series, I will discuss more fully the state by state losses of manufacturing jobs during the Great Recession.)
The following chart then ranks the states by the total number of manufacturing jobs in March 2013, with the right-to-work states in bold:
| State | No of Jobs in 0000s | Rank | ||||
| California | 1,242.0 | 1 | ||||
| Texas | 865.8 | 2 | ||||
| Ohio | 663.9 | 3 | ||||
| Illinois | 583.2 | 4 | ||||
| Pennsylvania | 569.0 | 5 | ||||
| Michigan | 548.8 | 6 | ||||
| Indiana | 491.6 | 7 | ||||
| Wisconsin | 463.1 | 8 | ||||
| New York | 447.7 | 9 | ||||
| North Carolina | 443.1 | 10 | ||||
| Georgia | 356.1 | 11 | ||||
| Tennessee | 318.9 | 12 | ||||
| Florida | 314.8 | 13 | ||||
| Minnesota | 306.4 | 14 | ||||
| Washington | 288.0 | 15 | ||||
| New Jersey | 250.4 | 16 | ||||
| Massachusetts | 250.1 | 17 | ||||
| Missouri | 248.1 | 18 | ||||
| Alabama | 246.7 | 19 | ||||
| Virginia | 234.1 | 20 | ||||
| Kentucky | 229.4 | 21 | ||||
| South Carolina | 221.5 | 22 | ||||
| Iowa | 215.4 | 23 | ||||
| Oregon | 174.3 | 24 | ||||
| Kansas | 165.4 | 25 | ||||
| Connecticut | 163.3 | 26 | ||||
| Arkansas | 155.9 | 27 | ||||
| Arizona | 155.4 | 28 | ||||
| Louisiana | 143.1 | 29 | ||||
| Mississippi | 135.9 | 30 | ||||
| Oklahoma | 134.2 | 31 | ||||
| Colorado | 132.4 | 32 | ||||
| Utah | 119.6 | 33 | ||||
| Maryland | 106.4 | 34 | ||||
| Nebraska | 96.7 | 35 | ||||
| New Hampshire | 65.6 | 36 | ||||
| Idaho | 58.8 | 37 | ||||
| Maine | 50.8 | 38 | ||||
| West Virginia | 48.5 | 39 | ||||
| South Dakota | 41.8 | 40 | ||||
| Rhode Island | 40.3 | 41 | ||||
| Nevada | 39.6 | 42 | ||||
| Vermont | 32.5 | 43 | ||||
| New Mexico | 29.1 | 44 | ||||
| Delaware | 25.9 | 45 | ||||
| North Dakota | 24.9 | 46 | ||||
| Montana | 17.7 | 47 | ||||
| Hawaii | 13.1 | 48 | ||||
| Alaska | 11.6 | 49 | ||||
| Wyoming | 9.8 | 50 |

