2015 Digital Writing Tools for Global Citizens
Program for January 16, 2015
Time | Presenter | Short Bio | Presentation Title |
8:00-8:15 | Introduction | ||
8:15-9:00 | Chris Anson | Director, Campus Writing and Speaking Program, North Carolina State University | Digital Tools, Global Audiences, & the Future of Writing StudiesGroup Discussion |
9:00-9:15 | Break | ||
9:15-10:00 | Valerie Ross | Director, Critical Writing Program, University of Pennsylvania | Mapping Transfer and the Role of Peer Review in the Development of Reasoning and Writing CompetenciesGroup Discussion |
10:00-10:15 | Break | ||
10:15-11:00 | Joseph Moxley | Director, First-Year Composition, University of South Florida | Statistical, Predictive, and Discourse Analysis of 78,000 Peer ReviewsGroup Discussion |
11:00-11:15 | Break | ||
11:15-12:00 | Suzanne Lane | Director of Writing, Rhetoric, Professional Communication, MIT | Tools, Vision, and Design for the 21st Century ClassroomGroup Discussion |
12:00-1:30 | Extended Lunch Break | ||
1:30-2:15 | Christiane Donahue | Director, Institute for Writing and Rhetoric, Dartmouth | Empirical Research Traditions, Big Data, and Writing Studies: Interconnections and TransformationsGroup Discussion |
2:15-2:30 | Break | ||
2:30-3:30 | Kate Pantelides | Associate Director First-Year Writing, Eastern Michigan University | The Takeaway: A Workshop for Moving From Talk to Action |
3:30 | End |
For more information, please visit http://toolsforwriters.com/
To reserve a ticket, visit: http://tinyurl.com/DigitalWritingTools
This conference is supported, in part, by the University of South Florida Research & Innovation Internal Awards Program under Grant No. 0021819.