POSTED BY MARTIN KICH
This color-coded map indicating the proportionate number of votes for each state was created for a detailed article published by the New York Times.
A somewhat more up-to-date by conventional map has been produced by Axios:
The following table has also been created by Axios, and the article that includes it provides a fuller and interesting discussion of the complexities of conducting this presidential election in the midst of the pandemic.
Vote by mail status
Ballots mailed to active voters
No excuse needed
Allowing for COVID-19
Excuse required
Where to apply for absentee | Deadline to request application | Early in-person voting date | Mail ballot deadline | |||||
Alabama | Mail, in person | Oct. 29 | None | Received: Nov. 3, 12 p.m. | ||||
Alaska | Online | Oct. 24 | Oct. 19 | Postmarked: Nov. 3 | ||||
Arizona | Online | Oct. 23, 5 p.m. | Oct. 8 | Received: Nov. 3, 7 p.m. | ||||
Arkansas | Online | Mail: Oct. 27, in person: Nov. 2. | Oct. 19 | Received: Nov. 3, 7:30 p.m. | ||||
California | Mail, in person* | Oct. 27 | Oct. 5 | Postmarked: Nov. 3 | ||||
Colorado | None (all mail)* | – | Oct. 19 | Received: Nov. 3, 7 p.m. | ||||
Connecticut | Mail, in person | Nov. 2 | None | Postmarked: Nov. 3 | ||||
Delaware | Online | Oct. 30 | None | Received: Nov. 3, 8 p.m. | ||||
Florida | Online | Oct. 24, 5 p.m. | Oct. 24 | Received: Nov. 3, 7 p.m. | ||||
Georgia | Online | Oct. 30 | Oct. 12 | Received: Nov. 3 | ||||
Hawaii | None (all mail)* | Mailed on Oct. 16. | Oct. 24 | Received: Nov. 3 | ||||
Idaho | Online | Oct. 23, 8 p.m. | Oct. 19 | Received: Nov. 3, 8 p.m. | ||||
Illinois | Mail, in person | Oct. 29 | Sept. 24-Oct. 19 | Postmarked: Nov. 3 | ||||
Indiana | Online | Oct. 22 | Oct. 6–Nov. 2 | Received: Nov. 3, 12 p.m. | ||||
Iowa | Mail, in person | Oct. 24, 5 p.m. | Oct. 5—Nov. 2 | Recieved: Nov. 3, close of polls | ||||
Kansas | Mail, in person | Oct. 27 | Oct. 14 | Postmarked: Nov. 3 | ||||
Kentucky | Online | Oct. 27 | Oct. 13 | Recieved: Nov. 3, 6 p.m. | ||||
Louisiana | Online | Oct. 30, 4 p.m. | Oct. 20–27 | Received: Nov. 2, 4:30 p.m. | ||||
Maine | Online | Oct. 29 | Oct. 4–29 | Received: Nov. 3, 8 p.m. | ||||
Maryland | Online | Oct. 20 | Oct. 26–Nov.2 | Postmarked: Nov. 3 | ||||
Massachusetts | Online | Oct. 28 | Oct. 17–30 | Postmarked: Nov. 3 | ||||
Michigan | Online | Oct. 30, 5 p.m. | None | Received: Nov. 3, 8 p.m. | ||||
Minnesota | Online | Nov. 2 | Sept. 18 | Received: Nov. 3 | ||||
Mississippi | Mail, in person | No deadline | None | Postmarked: Nov. 3 | ||||
Missouri | Mail, in person | Oct. 21, 5 p.m. | None | Recieved: Nov. 3, close of polls | ||||
Montana* | Mail, in person* | Nov. 2, 12 p.m. | Oct. 4 | Received: Nov. 3, 8 p.m. | ||||
Nebraska | Online | Oct. 23 | Oct. 5 | Received: Nov. 3, 8 p.m. | ||||
Nevada | Mail, in person* | Oct. 20, 5 p.m. | Oct. 17–30 | Postmarked: Nov. 3 | ||||
New Hampshire | Mail, in person | – | None | Received: Nov. 3, 5 p.m. | ||||
New Jersey | Mail, in person | Mail: Oct. 27. In person: Nov. 2, 8 p.m. | Sept. 19 | Postmarked: Nov. 3 | ||||
New Mexico | Online | Oct. 20, 5 p.m. | Oct. 17–31 | Received: Nov. 3, 7 p.m. | ||||
New York | Mail, in person | Mail: Oct. 27. In person: Nov. 2 | Oct. 24–Nov. 3 | Postmarked: Nov. 3 | ||||
North Carolina | Online | Oct. 27, 5 p.m. | Oct. 15–31 | Postmarked: Nov. 3, 5 p.m. | ||||
North Dakota | Mail, in person | No deadline | Oct. 19 | Postmarked: Nov. 2 | ||||
Ohio | Mail, in person | Oct. 31 | Oct. 6–Nov. 2 | Postmarked: Nov 2 | ||||
Oklahoma | Online | Oct. 27, 5 p.m. | Oct. 29 | Recieved: Nov. 3, 7 p.m. | ||||
Oregon | None (all mail)* | – | None | Received: Nov. 3, 8 p.m. | ||||
Pennsylvania | Online | Oct. 27, 5 p.m. | None | Received: Nov. 3, 8 p.m. | ||||
Rhode Island | Mail, in person | Oct. 13, 4 p.m. | Oct. 14 | Received: Nov. 3, 8 p.m. | ||||
South Carolina | Online | Oct. 30, 5 p.m. | None | Received: Nov. 3, 7 p.m. | ||||
South Dakota | Nov. 2, 5 p.m. | Sept. 18 | Recieved: Nov. 3, close of polls | |||||
Tennessee | Online | Oct. 27 | Oct. 14–29 | Recieved: Nov. 3, close of polls | ||||
Texas | Online | Oct. 23 | Oct. 13 | Postmarked: Nov. 3, 7 p.m. | ||||
Utah | None (all mail)* | – | Oct. 20 | Recieved: Nov. 3 | ||||
Vermont | Online* | Nov. 2 | Sept. 19 | Recieved: Nov. 3, 7 p.m. | ||||
Virginia | Online | Oct. 23, 5 p.m. | Sept. 19 | Postmarked: Nov. 3, 7 p.m. | ||||
Washington | None (all mail)* | – | Oct. 26 | Postmarked: Nov. 3 | ||||
Washington, D.C. | Online* | Oct. 27 | Oct. 28–Nov. 3 | Postmarked: Nov. 3 | ||||
West Virginia | Online | Oct. 28 | Oct. 21–31 | Postmarked: Nov. 3 | ||||
Wisconsin | Online | Oct. 29, 5 p.m. | Oct. 20 | Received: Nov. 3, 8 p.m. | ||||
Wyoming | Online | Nov. 2 | Sept. 19 | Received: Nov. 3, 7 p.m. | ||||
Pingback: How States Are Voting in the 2020 Election | Ohio Higher Ed
Pingback: How States Are Voting in the 2020 Election | Ohio Politics
Pingback: How States Are Voting in the 2020 Election | Ohio Labor
Pingback: How States Are Voting in the 2020 Election – Provisional Hermit
Just a note on the Times article about Texas. It is a little more nuanced than the article. The County Clerk in Harris County is mailing an absentee application to all of their voters which the indicted Attorney General has tried to block, but a court has ruled that he may do that. The Texas Supreme Court has said that COVID is not disabled, but that the individual voter determines what illnesses may prevent them voting and that County Clerks have no authority to reject an application if a voter asserts that their disability or sickness prevents them voting. Travis County and many other County Clerks have stated that they will accept what the voter states. They don’t check when someone says that they will be absent on election day.